Index of /ai.kopool.ir/venv/lib/python3.12/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2025-06-08 00:30 18K 
 __pycache__/ 2025-06-08 00:30 -  
 _ansari_swilk_statis..>2025-06-08 00:30 267K 
 _axis_nan_policy.py 2025-06-08 00:30 31K 
 _biasedurn.cpython-3..>2025-06-08 00:30 313K 
 _biasedurn.pxd 2025-06-08 00:30 1.0K 
 _binned_statistic.py 2025-06-08 00:30 32K 
 _binomtest.py 2025-06-08 00:30 13K 
 _bws_test.py 2025-06-08 00:30 6.9K 
 _censored_data.py 2025-06-08 00:30 18K 
 _common.py 2025-06-08 00:30 172  
 _constants.py 2025-06-08 00:30 1.0K 
 _continuous_distns.py 2025-06-08 00:30 398K 
 _correlation.py 2025-06-08 00:30 7.7K 
 _covariance.py 2025-06-08 00:30 22K 
 _crosstab.py 2025-06-08 00:30 7.2K 
 _discrete_distns.py 2025-06-08 00:30 64K 
 _distn_infrastructur..>2025-06-08 00:30 148K 
 _distr_params.py 2025-06-08 00:30 8.8K 
 _distribution_infras..>2025-06-08 00:30 199K 
 _entropy.py 2025-06-08 00:30 15K 
 _fit.py 2025-06-08 00:30 58K 
 _hypotests.py 2025-06-08 00:30 77K 
 _kde.py 2025-06-08 00:30 25K 
 _ksstats.py 2025-06-08 00:30 20K 
 _levy_stable/ 2025-06-08 00:30 -  
 _mannwhitneyu.py 2025-06-08 00:30 19K 
 _mgc.py 2025-06-08 00:30 21K 
 _morestats.py 2025-06-08 00:30 166K 
 _mstats_basic.py 2025-06-08 00:30 120K 
 _mstats_extras.py 2025-06-08 00:30 16K 
 _multicomp.py 2025-06-08 00:30 16K 
 _multivariate.py 2025-06-08 00:30 243K 
 _mvn.cpython-312-x86..>2025-06-08 00:30 83K 
 _new_distributions.py 2025-06-08 00:30 13K 
 _odds_ratio.py 2025-06-08 00:30 17K 
 _page_trend_test.py 2025-06-08 00:30 19K 
 _probability_distrib..>2025-06-08 00:30 60K 
 _qmc.py 2025-06-08 00:30 105K 
 _qmc_cy.cpython-312-..>2025-06-08 00:30 283K 
 _qmc_cy.pyi 2025-06-08 00:30 1.1K 
 _qmvnt.py 2025-06-08 00:30 18K 
 _rcont/ 2025-06-08 00:30 -  
 _relative_risk.py 2025-06-08 00:30 9.3K 
 _resampling.py 2025-06-08 00:30 102K 
 _result_classes.py 2025-06-08 00:30 1.1K 
 _sampling.py 2025-06-08 00:30 45K 
 _sensitivity_analysi..>2025-06-08 00:30 24K 
 _sobol.cpython-312-x..>2025-06-08 00:30 381K 
 _sobol.pyi 2025-06-08 00:30 971  
 _sobol_direction_num..>2025-06-08 00:30 576K 
 _stats.cpython-312-x..>2025-06-08 00:30 711K 
 _stats.pxd 2025-06-08 00:30 709  
 _stats_mstats_common.py2025-06-08 00:30 11K 
 _stats_py.py 2025-06-08 00:30 408K 
 _stats_pythran.cpyth..>2025-06-08 00:30 178K 
 _survival.py 2025-06-08 00:30 25K 
 _tukeylambda_stats.py 2025-06-08 00:30 6.7K 
 _unuran/ 2025-06-08 00:30 -  
 _variation.py 2025-06-08 00:30 4.5K 
 _warnings_errors.py 2025-06-08 00:30 1.2K 
 _wilcoxon.py 2025-06-08 00:30 9.2K 
 biasedurn.py 2025-06-08 00:30 431  
 contingency.py 2025-06-08 00:30 18K 
 distributions.py 2025-06-08 00:30 859  
 kde.py 2025-06-08 00:30 516  
 morestats.py 2025-06-08 00:30 1.0K 
 mstats.py 2025-06-08 00:30 2.4K 
 mstats_basic.py 2025-06-08 00:30 1.4K 
 mstats_extras.py 2025-06-08 00:30 721  
 mvn.py 2025-06-08 00:30 498  
 qmc.py 2025-06-08 00:30 11K 
 sampling.py 2025-06-08 00:30 1.9K 
 stats.py 2025-06-08 00:30 1.5K 
 tests/ 2025-06-08 00:30 -